#1022 Mark Daley
Enfield SA

Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2011 | 1973 Norton 850 Commando | P-P 1000 | Washed Out |
- | 180.922 | |||||
2012 | 1973 Norton 850 Commando | P-P 1000 | Washed Out | - | 180.922 | |||||
2013 | 1973 Norton 850 Commando | M-PF 1000 | 101.243 | - | Open | |||||
2014 | 750 HONDA | A-F 750 | 103.929 | - | Open | |||||
2015 | 1995 | 650 M-G | 99.097*, 98.904, 96.691, 100.088, *, 102.146, 102.749 | - | Open | |||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
* wind assisted
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information