Gemma Dunn #1149
Double D racing

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2012 Lakester | B/GL | 187.120 | - | Open | |||||||
2015 | 2012 Lakester | B/FL | 234.192 | - | 201.320 | |||||||
2016 | 2012 Lakester | B/GL | 193.955, 209.144, 231.348 | 187.120 | 240.481 | |||||||
2017 | 2012 Lakester | B/GL | - | 231.348 | 240.481 | |||||||
2019 | 2012 Lakester | B/FL | , 165.83, , , | 234.192 | n/a | 234.192 | ||||||
2020 | 2012 Lakester | B/FL | Cancelled | 234.192 | 241.172 | |||||||
2021 | 2012 Lakester | C/GL | 217.649Q, 224.565R | - | 215.382 | 210.342 | ||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information