Jean-Paul Afflick #1218
AAA Racing

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2006 Honda | 100 APS-BF | 75.1, 74.693, 80.634, 94.583 | - | Open | |||||||
2015 | 2006 Honda | 100 APS-BF | 109.589 | 94.583 | 94.583 | |||||||
2016 | 2015 Yamaha | 350 MPS-F | 114.278, 102.928,
105.228, 106.676, |
- | Open | |||||||
2017 | 2006 Honda | 100 APS-BF | 105.845, 111.224, 99.800, 102.529, 116.238 |
94.583 | 113.579 | |||||||
2019 | 2005 Honda | 50 SC-F | (59.082, 69.065 64.073), , 50.947, 63.118, 69.993, 64.05 | - | 67.021 | Open | ||||||
2020 | 2020 Bidalot | 50 APS-F | Cancelled | - | Open | |||||||
2021 | 2020 Bidalot | 50 APS-F | 96.473Q, 97.276R | - | 96.875 | Open | ||||||
2021 | 2021 Afflick | 100 APS-BF | 92.614, 120.236, 131.637Q, 130.819R | 116.238 | 131.228 | 121.151 | ||||||
2022 | 2020 Afflick | 50 APS-F | Washed Out | 96.875 | 96.875 | |||||||
2023 | Afflick 2012 | 100 APS-BF | 115.171, 129 | 131.228 | 131.228 | |||||||
2024 | 2022 Afflick | 50 APS-F | Washed Out | 96.875 | 96.875 | |||||||
2025 | 2021 Afflick | 100 APS-BF | 131.228 | 131.228 | ||||||||
2025 | 1997 Bidalot | 50 APS-F | 96.875 | 96.875 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information