Phil Cvirn #135
Broken Hill New South Wales

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1963 Harley Davidson Shovel | 1650 M-PF | 147.49 | - | Open | |||||||
1995 | 1963 Harley Davidson Shovel | 1650 M-PG | 132.60 | - | Open | |||||||
1996 | 1963 Harley Davidson Shovel | 1650 M-PG | 147.87 | 132.60 | 132.60 | |||||||
1998 | 1963 Harley Davidson Shovel | 1650 M-PG | 128.417 | 147.87 | 147.87 | |||||||
2004 | 1963 Harley Davidson Shovel | M/PF 1650 | 152.775 | - | Open | |||||||
2004 | 1963 Harley Davidson Shovel | M/PG 1650 | 141.933 | - | 147.870 | |||||||
2006 | 1963 Harley Davidson Shovel | MPS/PF 1650 | 147.947 | - | Open | |||||||
2006 | 1963 Harley Davidson Shovel | MPS/PG 1650 | 144.906 | 147.947 | Open | |||||||
2011 | 1963 Harley Davidson Shovel | MPS-PF 1350 | Washed Out | - | 162.577 | |||||||
2012 | 1963 Harley Davidson Shovel | MPS-PF 1350 | Washed Out | - | 162.577 | |||||||
2013 | 1963 Harley Davidson Shovel | MPS-PF 1350 | - | 162.577 | ||||||||
2014 | 1964 Harley Davidson | 1650 MPS-PF | 114, 114, 121, 122, 120, 92.8, 124, 133.482, 135.216, 81.336, 134.7 | 147.947 | 147.947 | |||||||
2015 | 1964 Harley Davidson | 1650 MPS-PF | 145.755* | 147.947 | 147.947 | |||||||
2016 | 1964 Harley Davidson | 1650 MPS-PF | 134.675, 90.962, 141.095, 136.514, 127.718, 136.957, 154.229 | 145.755 | 147.947 | |||||||
2017 | 1964 Harley Davidson | 1650 MPS-PF | 23.609, 143.678, 158.423 | 154.229 | 154.229 | |||||||
2019 | 1964 Harley Davidson | 1650 MPS-PF | 139.12, 156.624, 157.363, 140.658, 147.614 | 158.423 | 158.423 | |||||||
2019 | 2003 Suzuki | 1350 P-P | 175.063, 179.488 | - | n/a | 209.839 | ||||||
2020 | 1964 Harley Davidson | 1650 MPS-PF | Cancelled | 158.423 | 158.423 | |||||||
2021 | 1964 Harley Davidson | 1650 MPS-PF | 134.402, 142.626 | 158.423 | 158.423 | |||||||
2023 | 1964 Harley Davidson | 1650 MPS-PF | 118.095, 124.048, 138.190 | 158.423 | 158.423 | |||||||
2024 | 1964 Harley Davidson | 1650 M-PF | 152.775 | 152.775 | ||||||||
2025 | 1964 Harley Davidson | 1650 MPS-PF | - | 152.775 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |