Phil Arnold #140
Single Minded Racing

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
1996 | 1986 Suzuki | A/F 500 | 130.90 | Open |
1999 | 1986 Suzuki | A/F 500 | 103.397 | 130.90 |
2000 | 1986 Suzuki | A/F 500 | 128.472 | 103.397 |
2001 | 1986 Suzuki | A/F 500 | 116.817 | 128.472 |
2010 | 1997 Moto Guzzi Daytona | P/PP 1000 | 139.794 | Open |
2010 | 1997 Moto Guzzi | MP/G 1000 | 136.074 | Open |
2011 | 1997 Moto Guzzi Daytona | P/PP 1000 | Washed Out | 139.794 |
2011 | 1997 Moto Guzzi Daytona | MP/G 1000 | Washed Out | 136.074 |
2012 | 1997 Moto Guzzi Daytona | P/PP 1000 | Washed Out | 139.794 |
2012 | 1997 Moto Guzzi Daytona | M-PG 1000 | Washed Out | 136.074 |
2013 | 1997 Moto Guzzi Daytona | P/P 1000 | 145.314 | 139.794 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information