Paul Knox #1640
MALANDA QLD

Year | Vehicle | Class | MPH | PB | Record Average | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Triumph | 3000 M-F | Cancelled | - | Open | |||||||
2021 | Special Construction 2020 | UNLIMITED A-PG | - | - | Open | |||||||
2022 | Special Construction 2020 | UNLIMITED A-PG | - | - | Open | |||||||
2023 | Special Construction 2020 | UNLIMITED A-PG | 132.397 | - | Open | |||||||
2025 | Special Construction 2020 | UNLIMITED A-PF | - | Open | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information