Chris Hanlon #251
Pomona, Queensland

Year | Vehicle | Class | MPH | PB | Record Average | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 1965 XP Falcon Ute | C/M/UTE | Blown Motor | |||||||||
2002 | 1965 XP Falcon Ute | C/M/UTE | ||||||||||
2004 | 1965 XP Falcon Ute | C/M/UTE | 174.861 | - | Open | |||||||
2009 | 1965 XP Falcon Ute | C/MUTE | 169.053 | - | 174.861 | |||||||
2011 | 1982 Ford F100 | C/PP | Washed Out | 117.30 | ||||||||
2012 | Washed Out | |||||||||||
2013 | Ford AU Ute | D/PROU | 178.998 | - | Open | |||||||
2013 | Ford AU Ute | D/PRO | 181.846 | - | 179.104 | |||||||
2013 | 1982 Ford F100 | C/PP | 184.985 | - | 117.30 | |||||||
2015 | 1982 Ford F100 | D/PP | 169.332 | - | 100.04 | |||||||
2017 | 1982 Ford F100 | D/MP | 154.945 | - | Open | |||||||
2019 | 1982 Ford F100 | D/MP | , 152.413, 155.179, 154.169, 145.962, | 154.945 | 154.945 | |||||||
2020 | 2019 Lakester | B/GL | - | 251.397 | ||||||||
2020 | 2019 Lakester | B/FL | Cancelled | - | 241.172 | |||||||
2021 | 2019 Lakester | B/FL | - | 241.172 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information