Phil Stelling #285
Bungendore, New South Wales

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2004 | 1968 HK Holden Monaro | C/PRO | 132.081 | 190.184 |
2005 | 1968 HK Holden Monaro | C/PRO | 180.108 | 190.184 |
2006 | 1968 HK Holden Monaro | C/PRO | 188.758 | 193.579 |
2009 | 1968 HK Holden Monaro | C/PRO | 132.910 | 199.225 |
203 | 1968 HK Holden Monaro | C/GC | - | Open |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
![]() 2004 |
![]() 2004 |
![]() 2004 |
![]() 2005 |
![]() 2005 |
![]() 2005 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information