Trent Clare #365

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Honda CBR | MPS/G 250 | 106.521 | - | Open | |||||||
2009 | special construction | A-PG 4400 | 144.601 | - | Open | |||||||
2013 | Streamliner | H/GS | 156.0 | - | Open | |||||||
2015 | 1993 Streamliner | H/GS | 181.324, 0 | 156.0 | 200.200 | |||||||
2020 | 2003 Bullet | E/BMS | - | 198.456 | ||||||||
2023 | 2003 Bullet SS Roadster | E/BMS | - | 205.553 | ||||||||
2024 | 2003 Bullet SS Roadster | E/BGMS | - | 205.553 | ||||||||
2025 | 2003 Bullet SS Roadster | E/BGMS | - | 205.553 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information