Grant Schlein #371
Mt. Barker, South Australia

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Suzuki GSX 1300R | P-P 1350 | 196.42 | 196.42 | 189.953 | |||||||
2004 | Suzuki GSX 1300R | MPS-G 1350 | 204.104 | 204.104 | 192.250 | |||||||
2005 | Suzuki Swift | H/PRO | 120.192 | 120.192 | 117.429 | |||||||
2005 | Suzuki GSX 1300R | MPS-G 1350 | 196.206 | 196.206 | 204.603 | |||||||
2005 | Suzuki GSX | P-P 1350 | 198.347 | 198.347 | 196.420 | |||||||
2006 | Suzuki GSX | MPS/G 1350 | 195.514 | 195.514 | 204.603 | |||||||
2009 | 2003 Suzuki GSXR 1300 Hyabusa | P-P1350 | 198.085 | 198.085 | 198.347 | |||||||
2010 | 2003 Suzuki GSXR 1300 Hyabusa | MPS/G 1350 | 204.603 | |||||||||
2010 | 2003 Suzuki GSXR 1300 Hyabusa | P/P 1350 | 203.504 | 203.504 | 198.347 | |||||||
2011 | 2003 Suzuki GSXR 1300 Hyabusa | P/P 1350 | Washed Out | 203.504 | ||||||||
2011 | 2003 Suzuki GSXR 1300 Hyabusa | MPS/G 1350 | Washed Out | 217.443 | ||||||||
2012 | 2003 Suzuki GSXR 1300 Hyabusa | P/P 1350 | Washed Out | 203.504 | ||||||||
2012 | 2003 Suzuki GSXR 1300 Hyabusa | MPS-G 1350 | Washed Out | 217.443 | ||||||||
2013 | 2011 Suzuki GSXR 1000 | P/P 1000 | 185.682 | 185.682 | 180.922 | |||||||
2013 | 2003 Suzuki GSXR 1300 Hyabusa | MPS/G 1350 | 211.503 | 211.503 | 217.443 | |||||||
2013 | 2011 Suzuki GSXR 1000 | MPS-G 1000 | 188.442 | 188.442 | 177.988 | |||||||
2014 | 2003 Suzuki GSXR 1300 Hyabusa | P-P 1350 | - | - | 203.504 | |||||||
2014 | 2008 SUZUKI | M-G 1350 | 190.597, 192.349 | 192.349 | 181.114 | |||||||
2015 | 2003 Suzuki | 1350 P-P | 209.839 | 209.839 | 203.504 | |||||||
2015 | 2008 Suzuki | 1350 APS-F | 191.327, 221.206 | 221.206 | 210.995 | |||||||
2016 | 2014 Suzuki Airtech | 1350 APS-F | 220.359, 216.489, 226.757, 222.952, 225.932, 200.089, 229.753 |
229.753 | 221.206 | |||||||
2017 | 2014 Suzuki Airtech | 1350 APS-F | 222.195, 221.716, 218.872, 215.067 | 222.195 | 229.753 | |||||||
2019 | 2014 Suzuki Airtech | 1350 APS-F | , , 213.637, 160.815, | 229.753 | n/a | 229.753 | ||||||
2020 | 2014 Suzuki Airtech | 1350 APS-F | Cancelled | 229.753 | 229.753 | |||||||
2020 | 2017 Suzuki | 1000 P-P | Cancelled | 185.682 | 201.986 | |||||||
2021 | 2014 Suzuki Airtech | 1350 APS-F | 135.145, 203.584 | 229.753 | 229.753 | |||||||
2021 | 2017 Suzuki | 1000 P-P | 194.11 | 185.682 | 201.986 | |||||||
2023 | 2014 Suzuki Airtech | 1350 APS-F | 203.539 | 229.753 | 229.753 | |||||||
2023 | 1982 Suzuki | 1350 M-CF | 146.407 | - | Open | |||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information