James Stewart #374
Spirit of Sunshine

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Bellytank | E/GL | 160.413 | - | 146.140 | |||||||
2010 | 2007 Bellytank Special | E/GL | 192.051 | 160.413 | 160.413 | |||||||
2011 | 2007 Bellytank Special | E/GL | Washed Out | 192.051 | 192.051 | |||||||
2011 | 2007 Bellytank Special | E/FL | Washed Out | 192.051 | 152.768 | |||||||
2012 | 2007 Bellytank Special | E/GL | Washed Out | 192.051 | 192.051 | |||||||
2013 | 2007 Bellytank Special | E/GL | 215.041 | 192.051 | 192.051 | |||||||
2014 | 2007 Bellytank Special | E/GL | 186.955, 204.07, 179.292 | 215.041 | 215.041 | |||||||
2020 | 2007 Bellytank Special | E/GL | 215.141 | 215.041 | ||||||||
![]() 2013 |
||
![]() 2013 |
![]() 2013 |
![]() 2013 |
![]() 2010 |
![]() 2010 |
![]() 2010 |
![]() Camber adjustment, Rev. Hedgash sitting, Dr. Goggles kneeling |
![]() 2009 |
![]() 2009 |
![]() 2009 |
![]() 2009 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information