Bill Brice #411
Castle Hill New South Wales

Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2005 | 1942 Harley | M-VF 500 | 112.923 | - | Open | |||||
2005 | 1942 Harley | M-BG 500 | 63.073 | - | Open | |||||
2006 | 1942 Harley | M-VG 500 | 106.002 | - | 63.073 | |||||
2006 | 1942 Harley | M-VG 175 | 63.649 | - | Open | |||||
2015 | 750cc Harley Sidevalve | 500 M-VG | 110.270* | 106.002 | 106.002 | |||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
* not a record due to tail wind
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information