#423 Alan Fountain

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2006 | 1950 Lakester Belly tank | A/FL | 168.452 | 211.500 |
2009 | 1950 Lakester Belly tank | A/FL | 227.373 | 211.500 |
2010 | 1950 Lakester Belly tank | A/FL | 234.940 | 227.373 |
2011 | 1970 Studebaker Avanti 11 | C/GC | Washed Out | 169.141 |
2012 | 1970 Studebaker Avanti 11 | C/GC | Washed Out | 169.141 |
2013 | 1970 Studebaker Avanti 11 | C/GC | 144.075 | 169.141 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
![]() 2013 |
![]() 2013 |
![]() 2013 |
![]() 2013 |
![]() 2013 |
|
![]() 2006 |
![]() 2006 |
![]() 2006 |
![]() 2010 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information