Adam Rosenberg #456
Port Augusta, South Australia

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2005 | 1997 EL Ford | E/PRO | 159.010 | 160.007 |
2006 | 1997 EL Ford | E/PRO | 159.419 | 160.007 |
2009 | 1978 Ford TE Cortina | E/PRO | 155.790 | 160.007 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information