Adam Pickles #466
Lavington, Albury New South Wales

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2005 | 1968 HK Holden Monaro | C/PRO | 154.878 | 190.184 |
2006 | 1968 HK Holden Monaro | C/PRO | 181.296 | 193.579 |
2009 | 1968 HK Holden Monaro | C/PRO | 175.575 | 199.225 |
2010 | 1968 HK Holden Monaro | C/PRO | 198.807 | 199.225 |
2011 | 1968 HK Holden Monaro | C/PRO | Washed Out | 217.155 |
2012 | 1968 HK Holden Monaro | C/PRO | Washed Out | 217.155 |
2013 | 1968 HK Holden Monaro | C/GC | - | 169.141 |
2014 | 1998 AU Falcon | B/GC | 103, 153, 160.1, 212.077 | 250.906 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information