Kim Krebs #495
Black Art Racing
Stirling SA

Year | Vehicle | Class | MPH | PB | Record Average |
Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Hayabusa | MPS-BF 1350 | 166.666 | 159.602 | |||||||||
2009 | Suzuki GSX 1350 | MPS-BF1350 | 182.43 | 166.666 | Open | ||||||||
2010 | 1999 Suzuki GSXR 750 | APS-BF 750 | 188.412 | - | Open | ||||||||
2011 | 1996 Suzuki GSXR | APS-BF 750 | Washed Out | - | Open | ||||||||
2012 | 1996 Suzuki GSXR | APS-BF 750 | Washed Out | - | Open | ||||||||
2013 | 1996 Suzuki GSXR | APS-BF 750 | 183.496 | 188.412 | Open | ||||||||
2014 | 1996 Suzuki GSXR | MPS-BF 750 | - | - | 170.173 | ||||||||
2015 | 2003 Suzuki | 1650 APS-BF | 164.647, 163.640 | 164.647 | Open | ||||||||
2016 | 1997 Suzuki | 750 MPS-BF | 171.103, 192.926, 208.635, 212.678 | - | 170.173 | ||||||||
2017 | 1997 Suzuki | 750 MPS-BF | 202.977, 196.85 | 212.678 | 212.678 | ||||||||
2018 | 1999 Suzuki | 750 MPS-BF | - | 212.678 | 212.678 | ||||||||
2019 | 1997 Suzuki | 750 MPS-BF | 79.598, 183.066, 214.913, 211.566 | 212.678 | 213.239 | 212.678 | |||||||
2020 | 1999 Suzuki | 750 MPS-BG | Cancelled | - | 177.550 | ||||||||
2021 | 1999 Suzuki | 750 MPS-BF | - | 213.239 | 213.239 | ||||||||
2023 | 1999 Suzuki | 750 MPS-BF | - | 213.239 | 213.239 | ||||||||
2024 | 1999 Suzuki | 750 MPS-BF | Washed Out | 213.239 | 213.239 | ||||||||
2025 | 1999 Suzuki | 750 MPS-BF | 213.239 | 213.239 | |||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | Suzuki | |
Vehicle Model | 1999 GSXR 750 | |
Vehicle Class | 750 MPS-BF | |
Chassis | Suzuki | |
Engine | ||
Gearbox | ||
Diff |
Sponsors |
Credit Card, ATO (sometimes), the blood, sweat and tears | |
Career Highlights |
244mph (one way pass) at Bonneville Salt Flats in 2016 | |
Time in Sport | First came to DLRA Speed Week in 2006. First raced at Bonneville in 2009 | |
Claim to Fame | Fastest Australian Woman (motorcycle) Fastest record by a woman on a sit on bike in the world | |
Other Interests | ||
Team Name | Black Art Racing | |
Team Members | Greg Watters, Jim Higgins (California USA), Kim Lrebs | |
Team History | ||
Best thing about Dry Lakes Racing | The people who are also out there trying to see what they are made of. Terrific people. | |
Interesting story | I feature in a recently published book "Fast women: Australian pioneer motorcyclists" by Sally-Anne Fowles ($30 from pitstop.com.au publishing |
- The MCG in 4 seconds - video ABC
- The Australian Riders Division (ARD) of Motorcycling Australia (MA) has proudly announced Kim Krebs as 2011 winner of the inaugural ‘Woman of the Year’ award