Brett DeStoop #509

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2006 | Suzuki GT | MPS/F 1000 | 164.024 | Open |
2009 | 1972 Suzuki GT 750 | APS/F 1000 | 210.169 | Open |
2010 | Suzuki 750 | APS/F 1000 | 232.108 | 210.169 |
2011 | Suzuki 750 | APS/F 1000 | Washed Out | 232.108 |
2012 | Suzuki 750 | APS-F 1000 | Washed Out | 232.108 |
2013 | Suzuki 750 | APS-F 1000 | 240.192 | 232.108 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
![]() 2013 |
||
![]() 2013 |
![]() 2013 |
![]() 2010 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information