Max Ellery #510

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2006 | Commodore | E/PRO | 119.236 | 160.007 |
2009 | 1986 Holden Commodore | E/PRO | 156.821 | 160.007 |
2010 | 1988 Holden Commodore | E/PRO | 179.928 |
160.007 |
2011 | 1988 Holden Commodore | E/PRO | Washed Out | 179.928 |
2012 | 1988 Holden Commodore | E/PRO | Washed Out | 179.928 |
2013 | 1988 Holden Commodore | E/GCC | 172.059 | 173.135 |
2014 | 1988 Holden Commodore | E/GCC | 133.235 | 173.135 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
![]() 2013 |
||
![]() 2010 |
![]() 2010 |
|
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information