Blake Clare #522

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Honda | MPS/G 250 | 97.423 | - | Open | |||||||
2006 | Honda | MPS/F 250 | 109.117 | - | Open | |||||||
2013 | Streamliner | H/GS | 160.0 | - | Open | |||||||
2014 | Streamliner | H/GS | 178.456, 175.627, 103.779, 0, 0 | 160.0 | 200.200 | |||||||
2015 | 1993 Streamliner | H/GS | - | 178.456 | 200.200 | |||||||
2019 | 2003 Bullet | E/BGMS | , , 169.891, 82.902, 169.98, 133.062, | - | n/a | 198.456 | ||||||
2020 | 2003 Bullet | E/BGMS | Cancelled | 169.891 | 198.456 | |||||||
2021 | 2003 Bullet | E/BGMS | 179.099, 204.685Q, 206.505R | 169.891 | 205.553 | 198.456 | ||||||
2023 | 1934 Ford Roadster | G/BGMR | 152.046 | - | Open | |||||||
2024 | 1934 Ford Roadster | G/BGMR | Rained out | 152.046 | Open | |||||||
2025 | 1934 Ford Roadster | G/BGMR | 152.046 | Open | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information