Michael Riddell #572
Margate, Queensland

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2010 | 2002 Honda CT110 | M/PG 125 | 73.457 | 77.666 |
2011 | 2002 Honda CT110 | MPS/F 125 | Washed Out | Open |
2012 | 2002 Honda CT110 | MPS/F 125 | Washed Out | Open |
2013 | 2002 Honda CT110 | M-PG 125 | 81.1 | Open |
2014 | 2002 Honda CT110 | MPS/F 125 | - | Open |
2015 | 2002 Honda Postie Bike | 125 APS-F | Open | |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information