Allen Shephard #594
City Beach, Western Australia

Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2007 | 1962 E Type Jaguar | E/PRO | - | |||||||
2009 | 1962 E Type Jaguar | E/PRO | 145.184 | - | 160.007 | |||||
2010 | 1962 E Type Jaguar | E/GT | 146.032 | - | 149.253 | |||||
2011 | 1962 E Type Jaguar | E/GT | Washed Out | 146.032 | 161.870 | |||||
2012 | 1962 E Type Jaguar | E/GT | Washed Out | 146.032 | 161.870 | |||||
2013 | 1962 E Type Jaguar | E/GT | - | 146.032 | 161.870 | |||||
2014 | 1962 E Type Jaguar | E/GT | - | 146.032 | 161.870 | |||||
2015 | 1962 E Type Jaguar | E/GT | - | 146.032 | 161.870 | |||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information