Chris Bryson #624
Team Avon
Doreen, Victoria

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2010 | 2001 Suzuki Hyabusa | MPS/G 1350 | 202.588 | 204.603 |
2007 | 1999 Suzuki Hyabusa | MPS-G 1350 | Washed Out | 204.603 |
2009 | 1999 Suzuki Hyabusa | MPS-G 1350 | 192.564 | 204.603 |
2010 | 2001 Suzuki Hyabusa | MPS/G 1350 | 202.588 | 204.603 |
2011 | 2001 GSXR 1300 Suzuki Hyabusa | MPS/G 1350 | Washed Out | 217.443 |
2011 | 2008 GSXR 1300 Suzuki Hyabusa | MPS/F 1350 | Washed Out | 202.065 |
2012 | 2008 GSXR 1300 Suzuki Hyabusa | MPS/F 1350 | Washed Out | 202.065 |
2013 | 2008 GSXR 1300 Suzuki Hyabusa | APS-F 1350 | 210.995 | Open |
2013 | 2008 GSXR 1300 Suzuki Hyabusa | APS/G 1350 | 215.750 | 155.065 |
2013 | 07 Suzki GSXR 1300 | A/G 1350 | 187.656 | Open |
2013 | 07 Suzki GSXR 1300 | A-F 1350 | 198.292 | Open |
2014 | 2001 GSXR 1300 Suzuki Hyabusa | M-G 1350 | 193.559, 194.774 | 181.114 |
2014 | 2001 GSXR 1300 Suzuki Hyabusa | MPS-F 1350 | 169, 207.924, 214.874 | 202.065 |
2015 | 2001 Suzuki | 1350 M-G | 206.564*, 192.503, 0, 202.714 | 194.774 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information