Phil Shephard #642
Albany, Western Australia

Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2007 | 1962 E Type Jaguar | E/PRO | Washed Out | - | ||||||
2009 | 1962 E Type Jaguar | E/PRO | 146.603 | - | 160.007 | |||||
2010 | 1962 E Type Jaguar | E/GT | 161.870 | - | 149.253 | |||||
2011 | 1962 E Type Jaguar | E/GT | Washed Out | 161.870 | 161.870 | |||||
2012 | 1962 E Type Jaguar | E/GT | Washed Out | 161.870 | 161.870 | |||||
2013 | 1962 E Type Jaguar | E/GT | 153.0 | 161.870 | 161.870 | |||||
2014 | 1962 E Type Jaguar | E/GT | 129.259 | 161.870 | 161.870 | |||||
2015 | 1962 E Type Jag | E/GT | 170.068 | 161.870 | 161.870 | |||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information