Brian Payne #662
Childers, Queensland
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2007 | 2002 Kawasaki ZX 12R | MPS/G | Washed Out | |
2010 | 2002 Kawasaki ZXR 1200 | MPS/F 1350 | 146.0 | 202.065 |
2011 | 2002 Kawasaki ZX 12R | MPS/F 1650 | Washed Out | 168.350 |
2012 | 2002 Kawasaki ZX 12R | MPS/F 1650 | Washed Out | 168.350 |
2013 | 2002 Kawasaki ZX 12R | A-F 1350 | 134.0 | Open |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information