Sean Kelly #712

Kelso NSW
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2010 | 1992 Honda CBR | SC/P 600 | 130.0 | Open |
2010 | 1990 SRK Windle Yamaha | SC/P 1000 | 121.112 | Open |
2011 | 1997 Suzuki GSXR | SC/P 750 | Washed Out | 120.270 |
2012 | 1997 Suzuki GSXR | SC/P 750 | Washed Out | 120.270 |
2013 | 2001 Yamaha R1 | SC-G 1000 | 140.603 | 121.112 |
2013 | 2008 Suzuki Hayabusa | SC-G 1350 | 155.682 | Open |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
![]() 2013 |
||
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information