Thomas Rabold #747

Yatala QLD
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2013 | 2003 Bullet SS Roadster | E/BMS | 180.605 | 180.605 | Open | |||||
2014 | 2003 Bullet SS Roadster | E/GMS | 187.95, 198.456, 190.597 | 198.456 | Open | |||||
2015 | 2003 Bullet SS Roadster | E/BFMS | 229.051*, 225.479 | 225.479 | Open | |||||
2016 | 1988 Toyota Corolla | E2/E | - | - | Open | |||||
2017 | 1988 Toyota Corolla | E2/E | 73.415, 79.332 | 79.332 | Open | |||||
2020 | F86 Bellytank | F/FL | Cancelled | - | Open | |||||
2021 | F86 Bellytank | F/FL | - | Open | ||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
*Not a record due to wind conditions
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information