Phillip Eggleston #850

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2010 | 1966 Triumph Bonneville | APS-G 750 | 127.325 | Open |
2011 | 1966 Triumph Bonneville | APS-G 750 | Washed Out | 127.325 |
2012 | 1966 Triumph Bonneville | APS-G 750 | Washed Out | 127.325 |
2013 | 1966 Triumph Bonneville | APS-PG 750 | 134.620 | Open |
2013 | 1971 Honda CB350 | MPS-G 350 | - | 129.533 |
2013 | 1964 MC JAWA 500 | A-PG 500 | - | Open |
2014 | 1966 Triumph Bonneville | APS-PG 1000 | 126.645, 0 | Open |
2014 | 1966 Triumph Bonneville | A-PG 1000 | 133.879 | Open |
2014 | TRIUMPH 800cc | APS-PG 1000 | 121 | Open |
2015 | 1966 Triumph 800 | 1000 APS-PF | 125.799, 137.910 | Open |
2015 | 1966 Triumph 800 | 1000 A-PF | 88.522 | Open |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information