Greg Mackie #859
Team Ratmuller

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2010 | 1969 Karmann Ghia | F/MS | 128.0 | Open |
2010 | 1956 Vokswagon Beetle | H/PRO | 75.1 | 125.226 |
2011 | 1969 Karmann Ghia | F/MS | Washed Out | 127.370 |
2011 | 1956 Vokswagon Beetle | H/PRO | Washed Out | 125.226 |
2012 | 1956 Vokswagon Beetle | H/PRO | Washed Out | 125.226 |
2013 | 1960 Vokswagon Beetle | H/PRO | 125.226 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
![]() 2010 |
![]() 2010 |
![]() 2010 |
![]() 2010 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information