#884 Mike Davidson

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2011 | 1982 Ford F100 | C/PP | Washed Out | 117.30 |
2011 | 1976 Datsun 260Z | F/GT | Washed Out | 139.919 |
2012 | 1982 Ford F100 | C/PP | Washed Out | 117.30 |
2012 | 1976 Datsun 260Z | F/GT | Washed Out | 139.919 |
2013 | 1976 Datsun 260Z | F/GT | 141.0 | 139.919 |
2013 | Ford AU Ute | D/PROU | - | Open |
2013 | Ford AU Ute | D/PRO | - | 179.104 |
2013 | F100 Pickup | C/PP | 156.0 | 117.30 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information