Scott Noonan #936

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1998 Suzuki RGV 250 | P-P 250 | 106.951 | 78.08 | ||||||||
2011 | 1998 Suzuki RGV 250 | P-P 250 | Washed Out | 106.951 | 106.951 | |||||||
2011 | 1998 Suzuki RGV 250 | MPS-G 250 | Washed Out | - | ||||||||
2012 | 1998 Suzuki RGV 250 | MPS-G 250 | Washed Out | - | ||||||||
2013 | 1998 Suzuki RGV 250 | P-P 250 | 107.0 | 106.951 | 106.951 | |||||||
2013 | 1998 Suzuki RGV 250 | MPS-G 250 | 126.0 | - | 121.885 | |||||||
2014 | 1998 Suzuki RGV 250 | P-P 250 | - | 107 | 106.951 | |||||||
2017 | 1998 Suzuki RGV 250 | 250 MPS-G | 126 | 140.46 | ||||||||
2021 | 2018 Custom | 250 APS-G | - | 121.694 | ||||||||
2023 | 2018 Custom | 250 APS-G | - | 121.694 | ||||||||
2024 | 2018 Custom | 250 APS-G | - | 121.694 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information