#1034 Tom Noack
Willaston SA

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 1993 Holden VP Commodore | C/GC | Washed Out | - | 169.141 | |||||||
2012 | 1993 Holden VP Commodore | C/GC | Washed Out | - | 169.141 | |||||||
2013 | 1993 Holden VP Commodore | C/GC | 188.659 | - | 169.141 | |||||||
2014 | 1993 Holden VP Commodore | C/GC | 182.251, 189.723, 181.754 | 188.659 | 188.659 | |||||||
2015 | 1993 Holden VP Commodore | C/GC | 205.409*, 199.490 | 189.723 | 188.659 | |||||||
2016 | 1993 Holden VP Commodore | C/GC | 196.260, 196.969, 202.737,
202.338, 203.126 |
199.490 | 199.490 | |||||||
2017 | 1993 Holden VP Commodore | C/GC | 194.060, 125.769, 206.469 | 203.126 | 203.126 | |||||||
2017 | 1993 Holden VP Commodore | C/FALT | 199.280 | - | 172.546 | |||||||
2018 | 1993 Holden VP Commodore | TO | 198.917, 141.911, 205.761 | - | - | |||||||
2019 | 1993 Holden VP Commodore | C/GCC | , , , 191.296, 209.241, 191.103, | - | n/a | 204.232 | ||||||
2020 | 1993 Holden VP Commodore | C/GCC | Cancelled | 209.241 | 204.232 | |||||||
2021 | 1993 Holden VP Commodore | C/GCC | 213.093Q, 206.742R | 209.241 | 209.919 | 204.232 | ||||||
2023 | 1993 Holden VP Commodore | C/BFCC | 133.541 | - | Open | |||||||
2025 | 1993 Holden VP Commodore | C/BFCC | 133.541 | Open | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
* wind assisted, not eligable for records
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information