#1078 Glenn Torrens
Warners Bay NSW

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1974 VW Super Beetle | G/PRO | 124.352 | - | 127.551 | |||||||
2014 | 1974 VW Super Beetle | G/PRO | 111, 116,118,119, 118, 120, 106, 116 | 124.352 | 127.551 | |||||||
2015 | 1973 VW Beetle | G/PRO | 121.993, 0 | 124.352 | 127.551 | |||||||
2016 | 1973 VW Beetle | G/PRO | 78.261, 67.971, 83.465 | 124.352 | 127.551 | |||||||
2018 | 1973 VW Beetle | G/PRO | 118.859, 69.034, 115.385, 0, 59.242, 120.224, 81.514 | 124.352 | 141.515 | |||||||
2020 | 1973 VW Beetle | G/PRO | 124.352 | 141.515 | ||||||||
2024 | 1973 VW Beetle | G/PRO | Rained out | 124.352 | 141.515 | |||||||
2025 | 1973 VW Beetle | G/PRO | 124.352 | 141.515 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information