Michael Adi #1080
Clifford and Schlein Racing
Hope Valley, SA

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2003 Suzuki Hayabusa GSX 1300 R | MPS-G 1350 | 199.126 | - | 217.443 | |||||||
2014 | 2003 Suzuki Hayabusa GSX 1300 R | MPS-F 1350 | 185.395, 192.709, 193.559, 189.954 | - | 202.065 | |||||||
2015 | 2003 Suzuki | 1350 MPS-G | 205.058*, 204.755, 203.218, 197.163, 202.077, 204.336, 201.816 |
199.126 | 203.504 | |||||||
2016 | 2008 Suzuki | 1350 P-P | 202.600, 198.829 | - | 209.839 | |||||||
2016 | 1994 Suzuki | 250 M-G | 77.808, 79.648 | - | 99.042 | |||||||
2017 | 2003 Suzuki | 1350 MPS-F | 205.058, 203.966, 203.758, 198.522, 209.790, 206.351 |
204.755 | 216.489 | |||||||
2018 | 2017 Suzuki | 1000 P-P | 195.897, 196.185, 196.507, 195.684, 201.986 | - | 199.115 | |||||||
2018 | 2017 Suzuki | 1000 MPS-F | 200.145, 193.382, 197.498 | - | 194.384 | |||||||
2019 | 2003 Suzuki | 1350 P-P | 190.759, 198.238, 194.763, , | 202.600 | n/a | 209.839 | ||||||
2020 | 2014 Air Tech | 1350 APS-G | Cancelled | - | 223.422 | |||||||
2020 | 2017 Suzuki | 1000 P-P | Cancelled | 201.986 | 201.986 | |||||||
2021 | 2014 Air Tech | 1350 APS-G | - | - | 223.422 | |||||||
2021 | 2017 Suzuki | 1000 P-P | 194.721, 193.07, 193.576, 195.625 | 201.986 | 201.986 | |||||||
2023 | 1982 Suzuki | 1350 M-CG | 163.465Q, 156.774R, 149.726 | - | 160.119 | 91.296 | ||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
* wind assisted, not eligable for records
Vehicle Specs
Vehicle Make | Suzuki | |
Vehicle Model | GSXR 1000 | |
Vehicle Class | 1000 P-P | |
Chassis | Stock | |
Engine | Stock | |
Gearbox | Stock | |
Diff |
Sponsors |
Superbike Performance, Advance Headers, C&C Civil Mining Construction, HPC coatings | |
Career Highlights |
Running 207.79mph on my good friend, Grant Schlein, Hayabusa, who was silly enough to let me ride it. | |
Time in Sport | Since 2013 | |
Claim to Fame | None | |
Other Interests | Drag racing a supercharged VW ina Goggomobile Dart and Barefoot Watersking | |
Team Name | Clifford and Schlein Racing | |
Team Members | Grant Schlein, Mark Clifford, Paul Powditch, Lachlan Tucker Powditch | |
Team History | Lachlan and myself being lucky enough to be invited by Grant Schlein to ride his bikes for the last 5 years | |
Best thing about Dry Lakes Racing | Mixing with some great people | |
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information