-
n class="caption">

Rodney Bryson #1117
Patonga, NSW
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2002 Suzuki Hayabusa | APS/G 1350 | - | - | 155.065 | |||||||
2014 | Suzuki Universal Chassis | A-F 1350 | 127, 123, 135, 149 | - | 198.292 | |||||||
2016 | Suzuki Universal Chassis | A-F 1350 | 182.380, 137.983,
142.583, 127.821,
164.967, 166.579 |
149 | 198.292 | |||||||
2017 | Bones Built | 1350 APS-G | 185.787, 178.527 | - | 215.750 | |||||||
2018 | Bones Built 2014 | 1650 APS-F | - | - | Open | |||||||
2019 | Bones Built 2014 | 1650 A-F | , , 187.139, 184.171, | - | 185.655 | Open | ||||||
2020 | Bones Speed 2019 | 650 A-F | - | - | Open | |||||||
2022 | 2018 Suzuki Bones Built | 650 A-F | - | - | 160.359 | |||||||
2023 | 2006 | 650 M-F | 159.313Q, 158.124R | 158.718 | 129.569 | |||||||
2025 | 2008 Kawasak | 650 M-F | 159.313 | 158.718 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Make | Bones Built | |
Vehicle Model | ||
Vehicle Class | 1350 APS-F | |
Chassis | Bones Built | |
Engine | Suzuki Hauabusa | |
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | Bones Speed | |
Team Members | Rod Bryson, DaveMcLachlan, Scott Horner | |
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |