Mike Drewer #1180
TDR (Tom Drewer Racing)
Adelaide, SA

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1964 Volkswagen | G/BFCC | 131.830, 118.937, 67.786, 135.685 | - | Open | |||||||
2019 | 1964 Volkswagen | G/BFCC | - | 135.685 | n/a | 135.685 | ||||||
2020 | 1964 Volkswagen | G/BFCC | Cancelled | 135.685 | 135.685 | |||||||
2021 | 1964 Volkswagen | G/BFCC | 0, 0, 146.327, 160.401 | 135.685 | 145.578 | |||||||
2022 | 1964 Volkswagen | G/BFCC | Washed Out | 160.401 | 145.578 | |||||||
2023 | 1964 Volkswagen | G/BFCC | 160.401 | 145.578 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | Volkswagen | |
Vehicle Model | 1964 Beetle | |
Vehicle Class | BFCC | |
Chassis | VW | |
Engine | Subaru WRX Turbo | |
Gearbox | Modified Subaru by Subaru Gears | |
Diff | Modified Subaru by Subaru Gears |
Sponsors |
Ricks Road and Race Adelaide | |
Career Highlights |
Used to race Formula 2 openwheelers | |
Time in Sport | in motorracing for 50 years | |
Claim to Fame | Won Endeavour Cup for Formula 2 at Phillip Island | |
Other Interests | Just motorsport | |
Team Name | TDR Tom Drewer Racing (my son) | |
Team Members | Simon Richards, Penny Gordon | |
Team History | New Team | |
Best thing about Dry Lakes Racing | First time - EVERYTHING!! | |
Interesting story | Interest in salt lake racing began when I saw Donald Campbell's Bluebird paraded through the streets of Adelaide after running at Lake Eyre. |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information