#1232 Bede Norton
Team Venom - "Cyanide"
Glenbrook NSW

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2012 Lakester | I/GL | 68.8, 75.9 | - | Open | |||||||
2015 | 2012 Lakester | I/GL | 110.772* | 75.9 | 105.291 | |||||||
2016 | 2012 Lakester | I/FL | 93.18, 101.834, 100.463, 110.262 | 110.772* | Open | |||||||
2017 | 2012 Lakester | I/FL | - | 110.772* | 119.352 | |||||||
2018 | 2012 Lakester | I/FL | 81.673, 80.609 | 110.772* | 119.352 | |||||||
2019 | 2012 Lakester | I/FL | , , 104.369, , | 110.772* | - | 119.352 | ||||||
2020 | 2012 Lakester | I/FL | Cancelled | 110.772* | 119.352 | |||||||
2021 | 2012 Lakester | I/FL | 0 | 110.772* | 119.352 | |||||||
2025 | 1981 Toyota Corolla | E/BFCC | - | 199.258 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
* wind assisted
Vehicle Specs
Vehicle Make | 2012 Lakester | |
Vehicle Model | Venom | |
Vehicle Class | Fuel Lakester | |
Chassis | Homemade | |
Engine | Yamaha TRX 850cc | |
Gearbox | Yamaha | |
Diff | Homemade |
![]() 2013 |
![]() 2013 |
|
![]() 2013 |
![]() 2013 |
![]() 2013 |
Sponsors |
Bede / Lee / Roland / Melbourne Cup Chapter of Team Venom | |
Career Highlights |
being at the start line every year | |
Time in Sport | Since 2012 | |
Claim to Fame | Not famous in any way, shape or form! | |
Other Interests | Many and varied | |
Team Name | Team Venom - Target 150 | |
Team Members | Bede, Rod, Lee, Chris, Nick, Craig and Bob | |
Team History | Commenced 2012 with a 10 year plan to reach 150mph | |
Best thing about Dry Lakes Racing | Only happens for 1 week per year / 51 weeks to prepare for next attempt | |
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information