Stuart Goldsworthy #1289
New Zealand

Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 2013 Ducati | 1350 P-P | 151, 159.9, 100.503, 185.261 | - | 209.839 | |||||
2018 | 2016 Ducati | 1350 APS-BG | - | - | 218.898 | |||||
2018 | 2015 Kawasaki | 1000 MPS-BF | 185.491, 199.159, 207.230 | - | 206.339 | |||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | Ducati | |
Vehicle Model | ||
Vehicle Class | 1350 P-PP | |
Chassis | ||
Engine | 1299cc | |
Gearbox | 6 speed | |
Diff |
Sponsors |
RCS | |
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | The people | |
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information