Warren Afflick #1352

Year | Vehicle | Class | MPH | PB | Record average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2015 Afflick | 100 APS-BF | 108.52, 99.036, 85.625, 109.243, 108.919, 105.671, 112.637, 97.741, 113.579 | - | 109.598 | |||||||
2018 | 2017 Afflick | 100 APS-BF | 105.254, 113.479, 0, 121.151 | 113.579 | 116.238 | |||||||
2019 | 2019 Afflick | 100 APS-BF | 115.229, , 74.428, 69.677, 116.997, 113.802 | 121.151 | n/a | 121.151 | ||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information