Craig Delforce #1353

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2011 BMW | 1000 MPS-G | 175.507, 195.270, 195.312, 198.271, 201.975, 200.49 | - | 192.364 | |||||||
2017 | ||||||||||||
2018 | 2010 BMW S1000RR | 1000 MPS-F | - | 194.384 | ||||||||
2019 | 2010 BMW | 1000 MPS-F | 182.602, 183.533 180.696 | - | n/a | 200.145 | ||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information