Trevor Clare #139
Emerald, Queensland

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 72 Yamaha | MVG 650 | 94.221 | - | Open | |||||||
2006 | Special Construction | APS/BG 4400 | 88.945 | - | 141.978 | |||||||
2011 | Special Construction Streamliner | H/GS | Washed Out | - | Open | |||||||
2012 | Special Construction Streamliner | H/GS | Washed Out | - | Open | |||||||
2013 | Special Construction Streamliner | H/GS | 200.200 | - | Open | |||||||
2015 | 1993 Streamliner | H/GS | - | 200.200 | 200.200 | |||||||
2019 | 2003 Bullet SS Roadster | E/BGMS | 107.546 | - | 198.456 | |||||||
2020 | 2003 Bullet SS Roadster | E/BGMS | Cancelled | 107.546 | 198.456 | |||||||
2021 | 2003 Bullet SS Roadster | E/BGMS | 107.546 | 198.456 | ||||||||
2023 | 2003 Bullet SS Roadster | E/BGMS | 107.546 | 205.553 | ||||||||
2024 | 2003 Bullet SS Roadster | E/BGMS | Rained Out | 107.546 | 205.553 | |||||||
2025 | 2003 Bullet SS Roadster | E/BGMS | 107.546 | 205.553 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information