Mark Bryan #292
Murray Bridge, South Australia

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2002 | 71 XW Falcon Sedan | C/PRO | 161.696 | 184.407 |
2003 | 1969 XW Ford Falcon | C/PRO | 165.947 | 186.912 |
2004 | 1969 XW Ford Falcon | C/PRO | 174.630 | 190.184 |
2005 | 1969 XW Ford Falcon | C/PRO | 180.207 | 190.184 |
2006 | 1969 XW Ford Falcon | C/PRO | 175.168 | 193.579 |
2009 | 1969 XW Ford Falcon | C/PRO | 173.577 | 199.225 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
![]() 2002 |
![]() 2005 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information