Adrian Reid #331
Salt Boss Racing
Sandy Bay, Tasmania

Year | Vehicle | Class | MPH | PB | Record Average | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 93 Falcon | C/PRO | 156.985 | 156.985 | 190.184 | |||||||
2005 | 93 Falcon | C/PRO | 160.427 | 156.985 | 190.184 | |||||||
2010 | 2005 BA Ford Falcon Ute | C/MP | - | 118.561 | ||||||||
2011 | 2005 BA Ford Falcon Ute | C/MP | Washed Out | - | 118.561 | |||||||
2012 | 2005 BA Ford Falcon Ute | C/MP | Washed Out | - | 118.561 | |||||||
2013 | 2005 BA Ford Falcon Ute | C/MP | 175.987 | - | 118.561 | |||||||
2014 | 2005 BA Ford Falcon Ute | C/PROU | 157 | 157 | Open | |||||||
2014 | 2005 BA Ford Falcon Ute | C/PROU | 172.513, 179.569, 170.116, 159.865 | 157 | Open | |||||||
2015 | 2005 Ford Ute | C/PROU | 179.569 | 179.569 | ||||||||
2015 | 2005 Ford Ute | C/FALTU | - | Open | ||||||||
2016 | 2005 Ford Ute | C/FALTU | 187.305, 193.164, 193.164, 209.558, 225.451, 200.145 | - | Open | |||||||
2017 | 2005 Ford Ute | C/FALTU | 0, 184.087, 201.489 | 225.451 | 225.451 | |||||||
2018 | 2005 Ford Ute | C/FALTU | 82.690, 187.227, 0, 203.585 | 225.451 | 225.451 | |||||||
2019 | 2005 Ford Ute | C/FALTU | 225.451 | n/a | 225.451 | |||||||
2020 | 2005 Ford Ute | C/FALTU | Cancelled | 225.451 | 225.451 | |||||||
2021 | 2005 Ford Ute | C/BFALTU | 179.551, 200.805, 213.713, 223.78 | - | Open | |||||||
2022 | 2005 BA Ford Falcon Ute | C/BFALTU | Washed Out | 223.78 | Open | |||||||
2023 | 2005 BA Ford Falcon Ute | C/BFALTU | 223.78 | Open | ||||||||
2024 | 2004 Ford | C/BFCU | - | 210.526 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | Ford | |
Vehicle Model | Falcon Ute | |
Vehicle Class | C/FALTU | |
Chassis | Ford | |
Engine | 5.8 litre Ford modular 4 valve | |
Gearbox | Tremec | |
Diff | Ford nine inch |
Sponsors |
Me | |
Career Highlights |
entry to the 200mph club | |
Time in Sport | since 2006 | |
Claim to Fame | fastest ute anywhere | |
Other Interests | travel | |
Team Name | Salt Boss Racing | |
Team Members | Tom Reid, David Atkinson | |
Team History | Very good at destroying engines | |
Best thing about Dry Lakes Racing | One week in the outback with H.P. | |
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information