Stephen Vorwerk #343
Queenstown, South Australia

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2003 | FJ Holden | XO/PRO | 103.288 | Open |
2004 | FJ Holden | XO/PRO | ||
2005 | 1950 International Truck | U/DT | 118.238 | Open |
2006 | 1950 International Truck | NA/DT | 111.707 | Open |
2009 | 1950 International Truck | U/DT | 133.779 | 133.769 |
2010 | 1950 International R190 Truck | U/DT | 104.458 | 133.779 |
2011 | 1950 International R190 Truck | U/DT | Washed Out | 155.749 |
2012 | 1950 International R190 Truck | U/DT | Washed Out | 155.749 |
2013 | 1950 International R190 Truck | U/DT | 151.299 | 155.749 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
![]() 2013 |
![]() 2013 |
|
![]() 2013 |
![]() 2013 |
![]() 2013 |
![]() 2010 |
![]() 2010 |
![]() 2010 |
![]() 2010 |
![]() 2006 |
![]() 2005 |
![]() 2004 |
![]() 2004 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information