Graeme Turner #346
Narrogin Western Australia

Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2003 | 1980 XD Falcon | A/GALT | 175.097 | 211.50 |
2004 | 1980 XD Falcon | A/GALT | Mechanical Problems | |
2005 | 1980 XD Falcon | A/GALT | 210.133 | 238.331 |
2006 | 1980 XD Falcon | AA/GALT | 211.764 | Open |
2009 | 1980 XD Falcon | AA/GALT | 209.399 | 216.467 |
2010 | 1980 XD Falcon | AA/GALT | 207.660 | 216.467 |
2011 | 1980 XD Falcon | AA/GALT | Washed Out | 216.467 |
2013 | 1997 Ford Thunderbird | AA/GALT | 208.442 | 216.467 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
![]() 2013 |
![]() 2013 |
![]() 2013 |
![]() 2013 |
![]() 2013 |
![]() 2013 |
![]() 2004 |
![]() 2004 |
![]() 2004 |
![]() 2005 |
![]() 2005 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information