Daryl Chalmers #390
Club Animal
Whittlesea, Victoria

Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2004 | 72 TC Ford Cortina | C/GC | 169.141 | - | 160.529 | |||||
2005 | 1996 EF Ford Falcon | C/PRO | 184.738 | - | 190.184 | |||||
2006 | 1996 EF Ford Falcon | C/PRO | 187.724 | 184.738 | 193.579 | |||||
2009 | 1996 EF Ford Falcon | C/PRO | 195.418 | 187.724 | 199.225 | |||||
2010 | 1996 EF Ford Falcon | C/PRO | 213.169 | 195.418 | 199.225 | |||||
2014 | 1996 EF Ford Falcon | D/PRO | 165, 0, 187.159, 211.528, 208.526 | - | 181.846 | |||||
2015 | 1996 EF Ford Falcon | D/PRO | 94.861 TF, 214.298, 212.089 214.209, 211.752 | 211.298 | 211.528 | |||||
2016 | 1996 EF Ford Falcon | D/PRO | 191.591, 195.101, 210.822, 209.217 | 214.298 | 214.298 | |||||
2018 | 1996 EF Ford Falcon | D/PRO | 172.414, 204.708, 205.950, 207.852 | 214.298 | 214.298 | |||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | Ford | |
Vehicle Model | EF Falcon | |
Vehicle Class | D/PRO | |
Chassis | ||
Engine | 304 cu in Windsor | |
Gearbox | 4 speed toploader | |
Diff | borg warner |
Sponsors |
My wallet | |
Career Highlights |
||
Time in Sport | 2004 | |
Claim to Fame | ||
Other Interests | ||
Team Name | Club Animal | |
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information