Gavin Manning #414

Year | Vehicle | Class | MPH | PB | Record Average | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 96 Ford Cargo | AA/UDT | 133.769 | - | Open | |||||||
2006 | Ford | AA/UDT | 125.125 | 133.769 | 133.769 | |||||||
2010 | 1999 Ford Truck | AA/UDT | 155.749 | 133.769 | 133.779 | |||||||
2018 | 1999 Ford Truck | AA/UDT | - | 155.749 | 155.749 | |||||||
2019 | 1999 Ford Truck | AA/UDT | , , 117.252, , , | 155.749 | 155.749 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | 1999 Ford | |
Vehicle Model | Cargo | |
Vehicle Class | AA/UDT | |
Chassis | 1999 Ford Cargo | |
Engine | 23L Cummins Derivative | |
Gearbox | Allison 740 special | |
Diff | Eaton / custom quick change |
Sponsors |
Brent & Warburton, Pirtek, Natrad, MTO | |
Career Highlights |
||
Time in Sport | 13 years | |
Claim to Fame | None | |
Other Interests | Family | |
Team Name | "Diesel Arrow" Team Speed | |
Team Members | Father, Son, Brother, Nephews | |
Team History | Speedway and truck racing | |
Best thing about Dry Lakes Racing | The journey | |
Interesting story |
Sponsors
Pirtek Newcastle
Proteck
Gold Spring Transport
Special thanks to our many supporters how provide their time and effort every year.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information