John Ladbrook Snr #612
Petrie, Queensland

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Suzuki GSX R750J | MPS-BG 750 | 143.815 | - | Open | |||||||
2010 | 1988 Suzuki GSXR750J | MPS/BF 750 | 151.0 | - | Open | |||||||
2011 | 1988 Suzuki GSXR750J | MPS/BF 750 | Washed Out | 151.0 | Open | |||||||
2012 | 1988 Suzuki GSXR750J | MPS/BF 750 | Washed Out | 151.0 | Open | |||||||
2013 | 1988 Suzuki GSXR750J | MPS-BF 750 | 170.173 | 151.0 | Open | |||||||
2014 | 1988 Suzuki GSXR750J | MPS-BF 750 | - | 170.173 | 170.173 | |||||||
2015 | 1988 Suzuki GSXR | 500 MPS-BF | - | - | Open | |||||||
2016 | 1988 Suzuki GSXR | 500 MPS-BF | 109.101, 76.498, 99.976 | - | 235.740 | |||||||
2017 | 1988 Suzuki GSXR | 500 MPS-BF | 135.237 | 109.101 | 132.960 | |||||||
2017 | 1988 Suzuki GSXR | 1350 MPS-BF | 116.970 | 235.740 | ||||||||
2018 | 1988 Suzuki GSXR | 500 MPS-BF | 143.039, 147.880 | 135.237 | 135.237 | |||||||
2019 | 1988 Suzuki GSXR | 500 MPS-BF | 129.833, , , , | 147.880 | 147.880 | |||||||
2020 | 2003 Suzuki GSXR | 500 MPS-BG | Cancelled | Open | ||||||||
2021 | 2003 Suzuki GSXR | 500 MPS-BG | 162.401Q, 162.003R | - | 162.202 | Open | ||||||
2023 | 2003 Suzuki GSXR | 650 MPS-BG | - | - | 169.523 | |||||||
2023 | 2003 Suzuki GSXR | 650 M-BG | 140.867Q, 146.753R | - | 143.810 | Open | ||||||
2024 | 2003 Suzuki GSXR | 750 MPS-BG | Rained out | 143.815 | 177.550 | |||||||
2025 | 2003 Suzuki GSXR | 750 MPS-BG | 143.815 | 177.550 | ||||||||
2025 | 2003 Suzuki GSXR | 750 M-BG | - | 102.913 |
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Make | 1998 Suzuki | |
Vehicle Model | GSXR | |
Vehicle Class | 500 MPS-BF | |
Chassis | Suzuki | |
Engine | Suzuki | |
Gearbox | Suzuki | |
Diff |
Sponsors |
ME | |
Career Highlights |
Life member of Southland Motorcycle club | |
Time in Sport | 60 years | |
Claim to Fame | Broke Burt Munroe's beach records in 1978, also hold NZ road record 50cc - 750cc | |
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | Only place in Aus I can go fast | |
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information