Terry Coles #645
Wellard, Western Australia

Year | Vehicle | Class | MPH | PB | Record Average | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 1986 Harley Davidson | P/PG 1350 | Washed Out | - | ||||||||
2010 | 1986 Harley Davidson | P/PG 1350 | 117.0 | - | ||||||||
2011 | 1987 Harley Davidson Sportster | M-PG 1350 | Washed Out | 117.0 | 153.714 | |||||||
2012 | 1987 Harley Davidson Sportster | M-PG 1350 | Washed Out | 117.0 | 153.714 | |||||||
2013 | 1987 Harley Davidson Sportster | M-PG 1350 | 148.0 | 117.0 | 153.714 | |||||||
2014 | 1987 Harley Davidson Sportster | M-PG 1350 | 135, 137, -, 138, 144, 150, 121.163 |
148.0 | 153.714 | |||||||
2015 | 1987 Harley Davidson | 1350 M-PG | 119.380*, | 150 | 153.714 | |||||||
2016 | 1987 Harley Davidson | 1350 M-PG | 104.536, 106.403 | 150 | 153.714 | |||||||
2017 | 1987 Harley Davidson | 1350 M-PG | 0, 133.136 | 150 | 153.714 | |||||||
2018 | 1987 Harley Davidson | 1350 M-PG | 137.615, 0 | 150 | 153.714 | |||||||
2019 | 1987 Harley Davidson | 1350 M-PG | 120.822, 0, 148.650, 0, 149.297, 138.079, 131.492, 142.84, 134.831 | 150 | n/a | 153.714 | ||||||
2020 | 1987 Harley Davidson | 1350 M-PG | 84.011 | 150 | 153.714 | |||||||
2023 | 1987 Harley Davidson | 1350 M-PG | 150 | 153.714 | ||||||||
2025 | 1987 Harley Davidson | 1350 M-PG | 150 | 153.714 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
* wind assisted
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information