Paul Powditch #735

Williunga SA
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2008 Suzuki GSXR 750 | MPS-G 750 | 167.0 | - | 155.925 | |||||||
2010 | 2008 Suzuki GSXR 750 | P-P 750 | 167.566 | - | 144.34 | |||||||
2011 | 2008 Suzuki K8 | P-P 750 | Washed Out | 167.566 | 167.566 | |||||||
2012 | 2008 Suzuki K8 | P-P 750 | Washed Out | 167.566 | 167.566 | |||||||
2013 | 2008 Suzuki K8 | P-P 750 | 172.340 | 167.566 | 167.566 | |||||||
2013 | 2008 Suzuki K8 | MPS-F 750 | 177.261 | - | Open | |||||||
2014 | 2011 Suzuki | P-P 1000 | 182.269, 183.496, 184.237, 183.029 | - | 185.682 | |||||||
2015 | 2011 Suzuki | 1000 MPS-G | 198.544*, 193.363 0, 188.363, 186.172, 191.306, 192.364, 191.398,185.854, 184.303 | - | 188.442 | |||||||
2016 | 2008 Suzuki | 1350 P-P | 193.715, 186.819, 199.093, 199.49, 201.884, 200.747 | - | 209.839 | |||||||
2018 | 2014 Air-Tech | 1350 APS-G | 202.908, 168.824, 214.031, 211.989, 217.129, 213.663, 218.394, 210.958 | - | 223.422 | |||||||
2019 | 2008 Suzuki | 1350 P-P | 174.267 179.292 178.271 172.794 173.989, 171.912 | 172.340 | 176.694 | 172.340 | ||||||
2019 | 2014 Air-Tech | 1350 APS-G | - | 218.394 | - | 223.422 | ||||||
2020 | 2008 Suzuki | 750 P-P | Cancelled | 176.694 | 176.694 | |||||||
2020 | 2008 Suzuki | 750 MPS-F | Cancelled | 177.261 | 179.051 | |||||||
2021 | 2008 Suzuki | 750 P-P | 174.613, 175.409, 177.126Q, 177.043R | 176.694 | 177.076 | 176.694 | ||||||
2021 | 2014 Suzuki Airtech | 1350 APS-G | 177.356 | 218.394 | 223.422 | |||||||
2023 | 2008 Suzuki | 750 P-P | 0.000, 177.226Q, 177.848R | 177.126 | 177.537 | 177.076 | ||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information