Josh Schuit #816
Howard Springs NT

Year | Vehicle | Class | MPH | PB | Record Average | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1981 BMW R100 | M-PG1000 | 121.049 | - | Open | |||||||
2011 | 1981 BMW R100 CS | M-PG1000 | Washed Out | 121.049 | 136.074 | |||||||
2012 | 1981 BMW R100 CS | M-PG1000 | Washed Out | 121.049 | 136.074 | |||||||
2013 | 1981 BMW R100 CS | M-PG1000 | - | 121.049 | 136.074 | |||||||
2013 | 1981 BMW R100 CS | MPS-PG 1000 | 146.389 | - | Open | |||||||
2014 | 1981 BMW R100 CS | M-PG 1000 | 140.713 | 121.049 | 121.049 | |||||||
2014 | 1981 BMW R100 CS | MPS-PG 1000 | 142.965, 146.365, 148.191 | - | 146.389 | |||||||
2015 | 1981 BMW | 1000 MPS-PG | 155.575*, 154.228 | 148.191 | 148.191 | |||||||
2015 | 1981 BMW | 1000 A-PG | 143.937 | - | 133.879 | |||||||
2015 | 1981 BMW | 1000 M-PG | 140.376 | 140.713 | 140.713 | |||||||
2016 | 1981 BMW | 1000 A-PF | 150.855 | - | 150.855 | |||||||
2018 | 1981 BMW | 1000 MPS-PG | 114.855, 141.755, 0, 144.974, 151.643, 154.400 | 154.228 | 154.228 | |||||||
2018 | 1981 BMW | 1000 M-PG | 139.817, 140.274 | 140.713 | 140.713 | |||||||
2019 | 1981 BMW | 1000 MPS-PG | - | 154.400 | n/a | 154.400 | ||||||
2020 | 1981 BMW | 1000 MPS-PG | Cancelled | 154.400 | 154.400 | |||||||
2020 | 1981 BMW | 1000 A-PBF | Cancelled | - | Open | |||||||
2020 | 1981 BMW | 1000 M-PG | Cancelled | 140.713 | 145.255 | |||||||
2021 | 1981 BMW | 1000 MPS-PG | 124.792, 141.183, 0, 138.458, 122.007, 144.086 | 154.400 | n/a | 154.400 | ||||||
2021 | 1981 BMW | 1000 M-PG | - | 140.713 | 145.255 | |||||||
2022 | 1981 BMW | 1000 MPS-PG | 154.400 | 154.400 | ||||||||
2022 | 1981 BMW | 1000 A-PBF | - | Open | ||||||||
2023 | 1981 BMW | 1000 M-PG | 140.713 | 145.255 | ||||||||
2023 | 1981 BMW | 1000 APS-PBF | - | Open | ||||||||
2024 | 1981 BMW R100 | 1000 M-PG | Washed Out | 140.713 | 145.255 | |||||||
2024 | 1981 BMW | 1000 APS-PBF | Washed Out | - | Open | |||||||
2025 | 1981 BMW | 1000 M-PG | 145.255 | |||||||||
2025 | 1981 BMW | 1000 A-PBF | - | Open | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information